Product Details:
|
Name: | Front Terminal Battery | Feature: | Low Self Discharge |
---|---|---|---|
Voltage: | 12V | Terminal: | F11 |
Capacity: | 55AH | Color: | Black |
Weight: | 17.5KG | Application: | UPS,Inverter,Solar System |
High Light: | wind power storage batteries,lead acid battery maintenance free |
Low Self Discharge Front Terminal Battery For Diesel Rotary UPS
Front Terminal Battery Features:
1. High safety
The efficient safety valve made of imported rubber is durable, ageing resistant and corrosion resistant that can effectively
ensure the safety of internal pressure of the products in use.
2. Strong temperature adaptability
It can be safety used between -30 ℃ and 50 ℃.
3. Safe and easy for use and transportation
They are manufactured with full load of charges containing no dissociated electrolytes. There is no need of using packages
for dangerous goods. And the land and water transportation meet the standards of international shipment.
Front Terminal Battery Applications:
Diesel rotary UPS
Online UPS
DC power UPS
On grid power
Off grid power
Line-interactive UPS
Hybrid (double conversion on demand) UPS
Front Terminal Battery Specifications:
Telecom Batteries - Front Access Battery - Gel type | ||||||||
Item no. | Terminal | Voltage(V) | Capacity(Ah) | Dimension(±1mm) | Weight | |||
Length | Width | Height | Total Height | |||||
mm | mm | mm | mm | kg | ||||
6FM50FG | F11 | 12 | 50 | 291 | 106 | 221 | 221 | 16.50 |
6FM55FG | F11 | 12 | 55 | 291 | 106 | 221 | 221 | 17.50 |
6FM75FG | F12 | 12 | 75 | 564 | 115 | 189 | 189 | 24.00 |
6FM95FG | F12 | 12 | 95 | 410 | 110 | 287 | 287 | 28.00 |
6FM100FG | F12 | 12 | 100 | 410 | 110 | 287 | 287 | 31.00 |
6FM100FG | F12 | 12 | 100 | 506 | 110 | 224 | 239 | 31.00 |
6FM105FG | F12 | 12 | 105 | 506 | 110 | 224 | 239 | 32.00 |
6FM155FG | F12 | 12 | 155 | 551 | 110 | 287 | 287 | 47.00 |
6FM175FG | F12 | 12 | 180 | 546 | 125 | 317 | 323 | 54.00 |
6FM180FG | F12 | 12 | 180 | 546 | 125 | 317 | 323 | 56.00 |
6FM200FG | F12 | 12 | 200 | 546 | 125 | 317 | 323 | 58.50 |
Competitive Advantage:
1> Sealed, maintenance free.
2> Design life: 15 years (floating charge).
3> Reliably Sealed and Leakproof Construction.
4> ABS(V0 optional) container materials.
5> High reliability, CE, UL and ISO certified.
Front Terminal Battery Details
Contact Person: Champion
Tel: +8613622349296