Product Details:
|
Name: | Sealed Lead Acid Battery 12v | Feature: | High Efficiency |
---|---|---|---|
Voltage: | 12 Volte | Other Name: | Rechargeable Lead Acid Battery |
Capacity: | 90 AH | Color: | Black |
Weight: | 27 Kg | Application: | Telecommunication Equipment |
High Light: | Medical Equipment Battery,rechargeable sealed lead acid battery 12v |
Sulfuric Sealed Lead Acid Battery 12v / Rechargeable Lead Acid Battery
Sealed Lead Acid Battery 12v Applications:
1. Green energy systems (solar, wind, hydro, etc) | 2. Solar power stations | 3. Pump systems |
4. Telecommunications installations | 5. Measurement stations | 6. Boats or buoys |
7. Signal station | 8. Survey and Mapping system | 9. Emergency lighting |
10. Caravans | 11. Traffic lights | 12. Street lightening |
13. Lawn lamp | 14. Street signs | 15. SOS pillars |
17. Alarm installations | 18. Weekend cottage camping |
Sealed Lead Acid Battery 12v Specifications:
Nominal Voltage |
12V |
||
Nominal Capacity (10 hour rate) |
90Ah |
||
Capacity |
10 hour rate (12A) |
90Ah |
|
3 hour rate (30A) |
60Ah |
||
1 hour rate (66A) |
36Ah |
||
Internal Resistance |
Full Charged Battery 25°C(77°F) |
≤10mΩ |
|
Cyclic Life |
50%(C10) Depth of discharge |
600Times |
|
Float Life |
25°C(77°F) Float charge at 13.8V |
About 10 Years |
|
Capacity affected by Temperature |
40°C (104°F) |
102% |
|
25°C (77°F) |
100% |
||
0°C (32°F) |
85% |
||
-15°C (5°F) |
65% |
||
Self-Discharge |
Capacity after 3 month storage |
90% |
|
Capacity after 6 month storage |
80% |
||
Capacity after 12 month storage |
62% |
||
Charge (Constant Voltage) 25°C(77°F) |
Cycle |
Initial Charging Current Less than 36A |
|
Float |
Voltage 13.5-13.8V |
6FM31 | 12 | 31 | 195 | 130 | 155 | 166 | M6 | 6 | 9.6 |
6FM33 | 12 | 33 | 10 | ||||||
6FM35 | 12 | 35 | 10.5 | ||||||
6FM38 | 12 | 38 | 197 | 165 | 170 | 170 | M6 | 3 | 12 |
6FM40 | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 3 | 12.5 |
6FM40H | 12 | 41 | 197 | 165 | 170 | 170 | M6 | 3 | 13 |
6FM42 | 12 | 42 | 197 | 165 | 170 | 170 | M6 | 3 | 13.5 |
6FM45 | 12 | 45 | 197 | 165 | 170 | 170 | M6 | 3 | 14 |
6FM50 | 12 | 50 | 229 | 138 | 211 | 214 | M6 | 6 | 15.5 |
6FM55 | 12 | 55 | M6 | 16.5 | |||||
6FM50A | 12 | 50 | 229 | 138 | 205 | 210 | M6 | 6 | 15.5 |
6FM60 | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 6 | 19 |
6FM60E | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 6 | 18.8 |
6FM70 | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 6 | 21.5 |
6FM75 | 12 | 75 | 260 | 168 | 211 | 214 | M6 | 6 | 22.5 |
6FM80 | 12 | 80 | 260 | 168 | 211 | 214 | M6 | 6 | 23 |
6FM65 | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 6 | 20 |
6FM80A | 12 | 80 | 350 | 167 | 179 | 179 | M6 | 6 | 22 |
6FM90E | 12 | 90 | 306 | 169 | 211 | 214 | M6 | 6 | 26.5 |
6FM95 | 12 | 95 | 306 | 169 | 211 | 214 | M6 | 6 | 27 |
6FM80S | 12 | 80 | 330 | 171 | 214 | 220 | M6 | 6 | 26 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 27.3 |
6FM70S | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 24.5 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 27.5 | |
6FM90B | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 28 |
6FM100E | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 6 | 29 |
6FM100 | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 6 | 30 |
6FM110 | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 6 | 32 |
6FM110B | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 6 | 33 |
6FM120A | 12 | 120 | 409 | 176 | 225 | 225 | M8 | 6 | 34 |
6FM90S | 12 | 90 | 406 | 173 | 208 | 238 | M8 | 6 | 28 |
6FM110S | 12 | 110 | 32 | ||||||
6FM120 | 12 | 120 | 33 | ||||||
6FM120B | 12 | 120 | 280 | 265 | 207 | 227 | M8 | 6 | 37.5 |
6FM110A | 12 | 110 | 280 | 265 | 207 | 227 | M8 | 6 | 35.5 |
6FM140 | 12 | 140 | 280 | 265 | 207 | 227 | M8 | 6 | 39.5 |
6FM130 | 12 | 130 | 280 | 265 | 207 | 227 | M8 | 6 | 37.5 |
6FM134 | 12 | 135 | 340 | 172 | 282 | 284 | M8 | 6 | 42 |
6FM110SS | 12 | 110 | 485 | 172 | 240 | 240 | M8 | 6 | 35 |
6FM135S | 12 | 135 | 485 | 172 | 240 | 240 | M8 | 6 | 42 |
6FM150 | 12 | 150 | 485 | 172 | 240 | 240 | M8 | 6 | 43 |
6FM150S | 12 | 150 | 530 | 207 | 210 | 213 | M8 | 2 | 46.5 |
6FM160 | 12 | 160 | 530 | 207 | 210 | 213 | M8 | 2 | 47.5 |
6FM180 | 12 | 180 | 52.5 | ||||||
6FM135SS | 12 | 135 | 522 | 238 | 218 | 221 | M8 | 2 | 49 |
6FM160S | 12 | 160 | 522 | 238 | 218 | 221 | M8 | 2 | 47.5 |
6FM180S | 12 | 180 | 522 | 238 | 218 | 221 | M8 | 2 | 56 |
6FM190S | 12 | 190 | 57.5 | ||||||
6FM200 | 12 | 200 | 60 | ||||||
6FM220 | 12 | 220 | 522 | 238 | 218 | 221 | M8 | 2 | 62 |
6FM225 | 12 | 225 | 522 | 238 | 218 | 221 | M8 | 2 | 63 |
6FM240S | 12 | 240 | 521 | 269 | 220 | 223 | M8 | 2 | 65 |
6FM250 | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 2 | 71 |
6FM250A | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 2 | 71 |
6FM250E | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 2 | 69.5 |
Competitive Advantage:
Contact Person: Champion
Tel: +8613622349296