Product Details:
|
Name: | Dry Lead Acid Battery | Feature: | Durable |
---|---|---|---|
Voltage: | 2V | Terminal: | F12 |
Capacity: | 200AH | Color: | Black |
Weight: | 12.8 | Application: | UPS,Inverter,Solar System |
High Light: | rechargeable sealed lead acid battery,solar power storage batteries |
Durable Dry Lead Acid Battery , Maintenance Free Lead Acid Battery 200AH
Dry Lead Acid Battery Feature:
1. High-strength ABS plastic battery slot and cover, compact structure. good resistance.
2. Special lead-based multi-alloy grid, with small internal resistance and corrosion resistance.
3. good opacity, strong charge acceptance.
4. New electrode plate manufacturing process, high utilization rate of active materials.
5. Multi-layer sealing technology and special sealing glue ensure no leakage, no acid mist
Dry Lead Acid Battery Applications:
· Electric Powered Vehicles
· Golf Cars and Buggies
· Wheel Chairs
· Power Tools
· Electric Powered Toys
· Control System
· Medical Equipments
· UPS systems
Dry Lead Acid Battery Specifications:
2V Batteries | |||||||||
Model | Voltage | ||||||||
(V) | (Ah) | L | W | H | TH | Type | Position | (Kg±5%) | |
GFM100 | 2 | 100 | 171 | 72 | 205 | 210 | F13 | 7 | 5.6 |
GFM150 | 2 | 150 | 171 | 102 | 206 | 221 | F13 | 4 | 8 |
GFM200 | 2 | 200 | 171 | 111 | 330 | 364 | F12 | 7 | 12.8 |
GFM250 | 2 | 250 | 171 | 111 | 330 | 364 | F12 | 7 | 13 |
GFM300 | 2 | 300 | 171 | 151 | 330 | 364 | F12 | 7 | 18 |
GFM350 | 2 | 350 | 171 | 151 | 330 | 364 | F12 | 7 | 20 |
GFM400 | 2 | 400 | 210 | 175 | 330 | 367 | F12 | 8 | 25 |
GFM500 | 2 | 500 | 241 | 175 | 330 | 365 | F12 | 8 | 30 |
GFM600 | 2 | 600 | 302 | 175 | 330 | 367 | F12 | 8 | 36 |
GFM630 | 2 | 630 | 302 | 175 | 330 | 367 | F12 | 8 | 37 |
GFM1500 | 2 | 1500 | 400 | 350 | 345 | 382 | F12 | 10 | 93 |
GFM1875 | 2 | 1875 | 400 | 350 | 345 | 382 | F12 | 10 | 95 |
GFM2000 | 2 | 2000 | 490 | 350 | 345 | 382 | F12 | 11 | 120 |
GFM2500 | 2 | 2500 | 490 | 350 | 345 | 382 | F12 | 11 | 140 |
GFM3000 | 2 | 3000 | 710 | 350 | 345 | 382 | F12 | 11 | 180 |
Champion Battery Advantages:
Heritage of Highly Sound Business Goodwill
Champion Battery has more than 14-year experience in manufacturing sealed lead acid batteries and exporting batteries to worldwide 88 countries.
Reaffirm a strong Long-Term Commitment to this industry
Champion Battery had invested over USD50 million on factory reconstruction.
R&D Flexibility, Total Quality Control, and One stop OEM service capability
Champion Battery runs its own fabrication for manufacturing electrode plates, the "heart" of a VRLA battery,and for OEM,we already do this for some of the famous brands globally.
Sustainability Management
Champion Battery is an ISO 9001 certified company with efficient management system to systematically maintain and constantly monitor the company's overall performance.
Real-Time customer service and support
Champion Battery support system helps to keep track of the customer's enquiries and shipment status.
Safety and Quality Assurance
Champion SLA batteries comply with UL and CE and meet the JIS and IEC Industrial standards. Champion obtained ISO9001,ISO14000, UL, CE, TLC, KPT,VDS certificates.
Contact Person: Champion
Tel: +8613622349296