Product Details:
|
Model Name: | 12V Lead Acid Battery | Feature: | Impact Proof |
---|---|---|---|
Voltage: | 12V | Terminal: | M8 |
Capacity: | 100AH | Color: | Black |
Weight: | 30kg | Application: | Emergency Power Supply Use |
High Light: | 12 volt lead acid battery,Medical Equipment Battery |
Impact Proof 12V Lead Acid Battery Pack Emergency Power Supply Use
12V Lead Acid Battery Description:
1. High discharging performance: With smooth discharging voltage and mild discharging platform;
2. High impact-proof performance: The fully charged battery is proved to maintian normal open circuit voltage and be without leakage or batteries swelling or cracking after droping three times from 20cm height naturally to a 1 cm-thick hardwood board;
12V Lead Acid Battery Applications:
Emergency Lighting
Emergency Power Supply
High Power Backup Supply
LED Lighting
VAN
Wheel chairs
Security system"Alarm system" "CCTV"
"Video" Camera" "Loudspeaker"
12V Lead Acid Battery Specifications:
12V Batteries | |||||||||
Model | Voltage | Capacity | Dimension(mm) | Terminal | Terminal | Weight | |||
V | (Ah) | L | W | H | TH | Type | Position | (Kg±5%) | |
6FM0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | AMP | 0.34 | |
6FM1.2 | 12 | 1.2 | 97 | 43 | 52 | 58 | F1 | 2 | 0.55 |
6FM2 | 12 | 2.0 | 178 | 35 | 61 | 67 | F1 | 6 | 0.80 |
6FM2.2 | 12 | 2.2 | 178 | 35 | 61 | 67 | F1 | 6 | 0.83 |
6FM2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | F1 | 6 | 0.90 |
6FM2E | 12 | 2.0 | 70 | 48 | 98 | 104 | F1 | 6 | 0.75 |
6FM2.8 | 12 | 2.8 | 67 | 67 | 97 | 103 | F1 | 6 | 1.00 |
6FM2.8A | 12 | 2.8 | 132 | 33 | 98 | 104 | F1 | 6 | 1.00 |
6FM2.9 | 12 | 2.9 | 79 | 56 | 99 | 105 | F1 | 3 | 1.05 |
6FM3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | F1 | 2 | 1.25 |
6FM4 | 12 | 4.0 | 90 | 70 | 101 | 107 | F1/F2 | 6 | 1.36 |
6FM3.6 | 12 | 3.6 | 1.25 | ||||||
6FM4.5 | 12 | 4.5 | 1.45 | ||||||
6FM6.5 | 12 | 6.5 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 1.98 |
6FM6.8 | 12 | 6.8 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.00 |
6FM7E | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.05 |
6FM7 | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.1 |
6FM7A | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.15 |
6FM7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.20 |
6FM7.2A | 12 | 7.2 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.25 |
6FM7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.30 |
6FM8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.43 |
6FM9 | 12 | 9.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.50 |
6FM9A | 12 | 9.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.60 |
6FM10 | 12 | 10.0 | 151 | 65 | 111 | 117 | F2/F1 | 1 | 2.80 |
6FM10A | 12 | 10.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.05 |
6FM10S | 12 | 10.0 | 181 | 77 | 167 | 167 | F17/F18 | 3 | 3.1 |
6FM10L | 12 | 10.0 | 181 | 77 | 117 | 117 | F2/F17 | 1 | 3.30 |
6FM10H | 12 | 10.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.30 |
6FM12 | 12 | 12.0 | F2/F1 | 1 | 3.45 | ||||
6FM12H | 12 | 12.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.60 |
6FM15 | 12 | 15.0 | 181 | 77 | 167 | 167 | F17/F18 | 3 | 4.8 |
6FM17 | 12 | 17.0 | 5.1 | ||||||
6FM18 | 12 | 18.0 | 5.25 | ||||||
6FM20 | 12 | 20.0 | 5.7 | ||||||
6FM20S | 12 | 20.0 | 181 | 78 | 172 | 172 | M5 | 3 | 6.5 |
6FM24 | 12 | 24.0 | 166 | 175 | 125 | 125 | F17/F18 | 3 | 7.6 |
6FM24S | 12 | 24.0 | 7.35 | ||||||
6FM26 | 12 | 26.0 | 7.8 | ||||||
6FM28 | 12 | 28.0 | 8.2 | ||||||
6FM24 | 12 | 24.0 | 165 | 125 | 175 | 182/175 | F18 | 3 | 7.5 |
6FM28A | 12 | 28.0 | 8.6 | ||||||
6FM31 | 12 | 31 | 195 | 130 | 155 | 166 | M6 | 6 | 9.6 |
6FM33 | 12 | 33 | 10 | ||||||
6FM35 | 12 | 35 | 10.5 | ||||||
6FM38 | 12 | 38 | 197 | 165 | 170 | 170 | M6 | 3 | 12 |
6FM40 | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 3 | 12.5 |
6FM40H | 12 | 41 | 197 | 165 | 170 | 170 | M6 | 3 | 13 |
6FM42 | 12 | 42 | 197 | 165 | 170 | 170 | M6 | 3 | 13.5 |
6FM45 | 12 | 45 | 197 | 165 | 170 | 170 | M6 | 3 | 14 |
6FM50 | 12 | 50 | 229 | 138 | 211 | 214 | M6 | 6 | 15.5 |
6FM55 | 12 | 55 | M6 | 16.5 | |||||
6FM50A | 12 | 50 | 229 | 138 | 205 | 210 | M6 | 6 | 15.5 |
6FM60 | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 6 | 19 |
6FM60E | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 6 | 18.8 |
6FM70 | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 6 | 21.5 |
6FM75 | 12 | 75 | 260 | 168 | 211 | 214 | M6 | 6 | 22.5 |
6FM80 | 12 | 80 | 260 | 168 | 211 | 214 | M6 | 6 | 23 |
6FM65 | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 6 | 20 |
6FM80A | 12 | 80 | 350 | 167 | 179 | 179 | M6 | 6 | 22 |
6FM90E | 12 | 90 | 306 | 169 | 211 | 214 | M6 | 6 | 26.5 |
6FM95 | 12 | 95 | 306 | 169 | 211 | 214 | M6 | 6 | 27 |
6FM80S | 12 | 80 | 330 | 171 | 214 | 220 | M6 | 6 | 26 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 27.3 |
6FM70S | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 24.5 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 27.5 | |
6FM90B | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 28 |
6FM100E | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 6 | 29 |
6FM100 | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 6 | 30 |
Competitive Advantage:
(1). What’s kinds of battery will you provide?
We have three type battery: AGM, Deep cycle and Gel.There are many different model battery here, we can supply 2v 100ah-3000ah battery, 4v 0.25ah-4v 4.5ah battery, 6v 1.3ah-6v 12ah battery, 12v 0.8ah-12v 250ah battery.
(2). Your battery can meet CE RoHS requirements?
Our battery are with the certificate of CE/RoHS.
(3). Can we change the color based on the original?
Yes, the color can be customer-made according to your requirement.
(4). Can you print my picture or logo on the battery cover?
Yes, OEM is available,we can print your picture or logo on the battery case, and you can offer your logo.
Contact Person: Champion
Tel: +8613622349296