Product Details:
|
Name: | 12v Deep Cycle Gel Battery | Case: | ABS Case |
---|---|---|---|
Voltage: | 12V | Terminal: | M6 |
Capacity: | 40AH | Color: | Black |
Weight: | 13.5kg | Application: | Telecom, UPS,solar Power |
High Light: | VRLA Gel Lead Acid Battery,40ah Gel Lead Acid Battery,SLA Solar Panel Power Battery |
12V 42ah VRLA/AGM/Gel Deep-Cycle Lead-Acid Mf SLA Industrial Energy Storage UPS / Backup Solar Panel Power Battery
12v Deep Cycle Gel Battery Introduction
12v Deep Cycle Gel Battery are designed to meet the requirements of frequent cyclic and high temperature applications. Such as broadband, PVs etc through up-to-date gel technologies. Our gel batteries uses German origin high purity fumed silica to form sulfuric acid thixotropic Gel and fills to the batteries with vacuum to ensure the fully penetration of electrolyte through separators and plates pastes.
12v Deep Cycle Gel Battery Application.
UPS, Broadband, Electric powered vehicles, Electric powered toys, Vacuum cleaners, Medical Equipment, Goof cars and buggies, Wheel chairs, PVs, solar systems, control systems, power systems, wind energy systems, telecommunication /communication systems & etc.
• Positive plate-Thick high Sn low Ca grid with special paste.
• Negative plate-Balanced Pb-Ca high density expanded grid for improved recombination efficiency.
• Separator - AGM separator, low internal resistance & high assembling pressure to increase cycle life.
• Electrolyte:
(1)Dilute high purity sulfuric acid for DFM series;
(2) Gel Silicon for GFM series.
• Pillar seal - Two layers epoxy resin seal.
• Relief valve - Complete with integrated flame arrester.
12v Deep Cycle Gel Battery Specifications :
Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight | |||
V | (Ah) | L | W | H | TH | Type | (Kg±2%) | |
3FM100G | 6 | 100 | 194 | 170 | 205 | 210 | M8 | 15.5 |
3FM150G | 6 | 150 | 260 | 180 | 245 | 250 | M8 | 23 |
3FM180G | 6 | 180 | 307 | 169 | 220 | 225 | M8 | 27 |
3FM200G | 6 | 200 | 321 | 176 | 226 | 229 | M8 | 29.5 |
3FM300G | 6 | 300 | 295 | 178 | 345 | 348 | M8 | 47 |
4FM180G | 8 | 180 | 260 | 182 | 295 | 298 | M8 | 36.5 |
6FM33G | 12 | 33 | 195 | 130 | 155 | 166 | M6 | 10 |
6FM40G | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 12.5 |
6FM42G | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 13.5 |
6FM50G | 12 | 50 | 229 | 138 | 211 | 214 | M6 | 15.5 |
6FM55G | 12 | 50 | 229 | 138 | 205 | 210 | M6 | 16.5 |
6FM70G | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 21.5 |
6FM75G | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 22.5 |
6FM60G | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 19.5 |
6FM65G | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 20.5 |
6FM90G | 12 | 90 | 306 | 169 | 211 | 214 | M6 | 27 |
6FM100G | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 30 |
6FM120G | 12 | 120 | 406 | 173 | 208 | 238 | M8 | 34 |
6FM134G | 12 | 120 | 340 | 172 | 282 | 284 | M8 | 42 |
6FM140G | 12 | 120 | 340 | 172 | 282 | 284 | M8 | 42.5 |
6FM150G | 12 | 150 | 485 | 172 | 240 | 240 | M8 | 43 |
6FM160G | 12 | 160 | 530 | 207 | 210 | 213 | M8 | 47.5 |
6FM180G | 12 | 180 | M8 | 52.5 | ||||
6FM200G | 12 | 200 | 522 | 238 | 218 | 221 | M8 | 60 |
6FM250G | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 71 |
GFM100G | 2 | 100 | 171 | 72 | 205 | 210 | M8 | 5.6 |
GFM150G | 2 | 150 | 171 | 102 | 206 | 221 | M8 | 8 |
GFM200G | 2 | 200 | 171 | 111 | 330 | 364 | M8 | 12.8 |
GFM300G | 2 | 300 | 171 | 151 | 330 | 364 | M8 | 18 |
GFM400G | 2 | 400 | 210 | 175 | 330 | 367 | M8 | 25 |
GFM500G | 2 | 500 | 241 | 175 | 330 | 365 | M8 | 30 |
GFM600G | 2 | 600 | 302 | 175 | 330 | 367 | M8 | 36 |
GFM800G | 2 | 800 | 410 | 175 | 330 | 367 | M8 | 50 |
GFM1000G | 2 | 1000 | 475 | 175 | 330 | 367 | M8 | 60 |
GFM1500G | 2 | 1500 | 400 | 350 | 345 | 382 | M8 | 93 |
GFM2000G | 2 | 2000 | 490 | 350 | 345 | 382 | M8 | 120 |
GFM3000G | 2 | 3000 | 710 | 350 | 345 | 382 | M8 | 180 |
Competitive Advantage:
Special grid and design technology
Manufacture with more than 15 years history
Special container size for more convenient installation
Best performance with low cost
Low self-discharge
Long service life for 12 years
99.994% pure lead for plates
12v Deep Cycle Gel Battery Details
Contact Person: Champion
Tel: +8613622349296